Category | Specification |
---|---|
Engine | |
Type | 3-cylinder, 4-cycle, diesel, OHV |
Model | Kubota D902-E4-UV |
Displacement | 898 cc (54.8 cu in) |
Horsepower | 21.6 hp (16.1 kW) @ 3200 rpm |
Cooling System | Liquid-cooled |
Fuel Tank Capacity | 7.9 gallons (30 liters) |
Transmission & Drivetrain | |
Transmission Type | Variable Hydrostatic Transmission (VHT-X) |
Drive System | Selectable 4WD |
Differential Lock | Front: Limited-slip; Rear: Foot-operated lock |
Steering | Hydrostatic power steering |
Suspension & Tires | |
Front Suspension | Independent, Dual A-arms with adjustable spring preload |
Rear Suspension | Independent with coil-over shock |
Suspension Travel | Front and Rear: 8 inches (205 mm) |
Tires | 25 × 10-12, 6-ply (front and rear) |
Cargo & Towing | |
Cargo Bed Dimensions | 40.5″ L × 57.7″ W × 11.2″ D (1030 mm × 1465 mm × 285 mm) |
Cargo Bed Capacity | 500 kg (1102 lbs) |
Towing Capacity | 590 kg (1300 lbs) |
Payload Capacity | 725 kg (1598 lbs) |
Dimensions & Weight | |
Overall Length | 122.5 inches (3110 mm) |
Overall Width | 63.2 inches (1605 mm) |
Overall Height | 79.5 inches (2020 mm) |
Wheelbase | 80.5 inches (2045 mm) |
Ground Clearance | Front: 10.5 inches (266 mm); Rear: 10.4 inches (263 mm) |
Turning Radius | 13.1 feet (4.0 m) |
Curb Weight | 1973 lbs (895 kg) |
Safety & Features | |
ROPS Certification | Meets SAE J2194 and OSHA 1928 standards |
Seat Belts | 2-point |
Brakes | Front and rear wet-disc brakes; hand-operated rear parking brake |
Lighting | Two 37.5-watt halogen headlights |
Battery | 540 CCA |
Optional Accessories | |
Hydraulic Bed Lift | Available |
Front Guard | Simple, center-only design |
Alloy Wheels | Optional |
Be the first to review “Kubota RTVX900” Cancel reply
Kubota RTVX900
Specifications
Width
Add Your Heading Text Here
Height
Add Your Heading Text Here
Product Length
Add Your Heading Text Here
Lubrication
Add Your Heading Text Here
Product Dimensions
Add Your Heading Text Here
Product Features
Add Your Heading Text Here
Machine Weight
Add Your Heading Text Here
Density
Add Your Heading Text Here
Counter
Add Your Heading Text Here
Clutch
Add Your Heading Text Here
Binding Type
Add Your Heading Text Here
Wheel Support
Add Your Heading Text Here
Product Model
Add Your Heading Text Here
Number Of Rollers
Add Your Heading Text Here
Bale Weight
Add Your Heading Text Here
Motor Compatibility
Add Your Heading Text Here
Bale Size
Add Your Heading Text Here
Bale Election
Add Your Heading Text Here
Pto Input Speed
Add Your Heading Text Here
Pick Up Width
Add Your Heading Text Here
Hitch Category
Add Your Heading Text Here
Hp Capacity
Add Your Heading Text Here
Hitch Type
Add Your Heading Text Here
Tine Rows Number
Add Your Heading Text Here
Max Working Depth
Add Your Heading Text Here
Description
Category | Specification |
---|---|
Engine | |
Type | 3-cylinder, 4-cycle, diesel, OHV |
Model | Kubota D902-E4-UV |
Displacement | 898 cc (54.8 cu in) |
Horsepower | 21.6 hp (16.1 kW) @ 3200 rpm |
Cooling System | Liquid-cooled |
Fuel Tank Capacity | 7.9 gallons (30 liters) |
Transmission & Drivetrain | |
Transmission Type | Variable Hydrostatic Transmission (VHT-X) |
Drive System | Selectable 4WD |
Differential Lock | Front: Limited-slip; Rear: Foot-operated lock |
Steering | Hydrostatic power steering |
Suspension & Tires | |
Front Suspension | Independent, Dual A-arms with adjustable spring preload |
Rear Suspension | Independent with coil-over shock |
Suspension Travel | Front and Rear: 8 inches (205 mm) |
Tires | 25 × 10-12, 6-ply (front and rear) |
Cargo & Towing | |
Cargo Bed Dimensions | 40.5″ L × 57.7″ W × 11.2″ D (1030 mm × 1465 mm × 285 mm) |
Cargo Bed Capacity | 500 kg (1102 lbs) |
Towing Capacity | 590 kg (1300 lbs) |
Payload Capacity | 725 kg (1598 lbs) |
Dimensions & Weight | |
Overall Length | 122.5 inches (3110 mm) |
Overall Width | 63.2 inches (1605 mm) |
Overall Height | 79.5 inches (2020 mm) |
Wheelbase | 80.5 inches (2045 mm) |
Ground Clearance | Front: 10.5 inches (266 mm); Rear: 10.4 inches (263 mm) |
Turning Radius | 13.1 feet (4.0 m) |
Curb Weight | 1973 lbs (895 kg) |
Safety & Features | |
ROPS Certification | Meets SAE J2194 and OSHA 1928 standards |
Seat Belts | 2-point |
Brakes | Front and rear wet-disc brakes; hand-operated rear parking brake |
Lighting | Two 37.5-watt halogen headlights |
Battery | 540 CCA |
Optional Accessories | |
Hydraulic Bed Lift | Available |
Front Guard | Simple, center-only design |
Alloy Wheels | Optional |
Reviews
There are no reviews yet.