🛠️ Engine & Performance
Specification | Details |
---|---|
Engine Type | 3-cylinder, 4-cycle, diesel, OHV |
Engine Model | Kubota D1105-E4-UV-2E |
Displacement | 1,123 cc (68.5 cu in) |
Net Power | 17.8 kW (24.2 hp) |
Cooling System | Liquid-cooled |
Battery | 650 CCA |
Transmission Type | Variable Hydrostatic Transmission (VHT-X) |
Gear Selection | Hi-Lo range forward, neutral, reverse |
Max. Traveling Speed | 0-25 mph (0-40 km/h) |
🚗 Drivetrain & Suspension
Specification | Details |
---|---|
Front Differential | Limited-slip differential |
Rear Differential | Foot-operated differential lock |
Steering | Hydrostatic power steering |
Front Suspension | Independent, dual A-arms with coil-over shock with adjustable spring preload |
Rear Suspension | Independent, dual A-arms with coil-over shock with adjustable spring preload |
Suspension Travel | Front and Rear: 8.1 inches (205 mm) |
🧰 Cargo & Towing
Specification | Details |
---|---|
Cargo Bed Material | Steel |
Cargo Bed Dimensions | 57.7″ L × 40.6″ W × 11.2″ D (1,465 mm × 1,030 mm × 285 mm) |
Cargo Bed Volume | 15.2 cu ft (0.43 m³) |
Unloaded Bed Height | 34.9 inches (887 mm) |
Cargo Bed Load Capacity | 1,102 lbs (500 kg) |
Towing Capacity | Unbraked: 992 lbs (450 kg); Braked: 1,300 lbs (590 kg) |
Payload Capacity | With ROPS: 1,200 lbs (545 kg); With Cab: 1,000 lbs (455 kg) |
📏 Dimensions & Weight
Specification | Details |
---|---|
Overall Length | 123.2 inches (3,130 mm) |
Overall Width | 65.1 inches (1,654 mm) |
Overall Height | 78.7 inches (1,998 mm) |
Wheelbase | 80.5 inches (2,045 mm) |
Turning Radius | 13.1 feet (4 m) |
Ground Clearance | Front: 10.4 inches (265 mm); Rear: 10.2 inches (259 mm) |
Curb Weight (ROPS) | 2,205 lbs (1,000 kg) |
Curb Weight (Cab) | 2,402 lbs (1,090 kg) |
🔒 Safety & Features
Specification | Details |
---|---|
Seat Belts | 2-point |
ROPS Certification | Meets EU Stage V standards |
Headlights | Two 37.5-watt halogen headlights |
Reviews
There are no reviews yet.