| Specification | Details |
|---|
| Model | Kubota K008-5 Mini Excavator |
| Engine Manufacturer | Kubota |
| Engine Model | D722-E4-UV |
| Engine Type | 3-cylinder, liquid-cooled, diesel |
| Engine Power | 10.3 hp (7.7 kW) at 2,400 rpm |
| Engine Displacement | 0.7 L (722 cc) |
| Fuel Type | Diesel |
| Fuel Capacity | 6.6 U.S. gallons (25 L) |
| Hydraulic Flow | 7.6 gpm (29 L/min) |
| Operating Weight | 2,100 lbs (952 kg) |
| Digging Depth | 5.9 ft (1.80 m) |
| Maximum Reach | 9.8 ft (2.98 m) |
| Bucket Capacity | 0.03 – 0.08 m³ (0.04 – 0.10 yd³) |
| Max Digging Force (Arm) | 1,900 lbs (8.5 kN) |
| Max Digging Force (Bucket) | 2,600 lbs (11.6 kN) |
| Boom Swing | 60° left / 50° right |
| Tail Swing Radius | 3.7 ft (1.13 m) |
| Track Width | 7.9 in (200 mm) |
| Track Length on Ground | 4.9 ft (1.50 m) |
| Track Type | Rubber tracks |
| Overall Length | 8.2 ft (2.50 m) |
| Overall Width | 3.2 ft (0.98 m) |
| Overall Height | 7.4 ft (2.24 m) |
| Swing Speed | 6.0 rpm |
| Travel Speed | 2.6 mph (4.2 km/h) (high) / 1.6 mph (2.5 km/h) (low) |
| Arm Length | 4.9 ft (1.49 m) |






Reviews
There are no reviews yet.