Specification | Details |
---|---|
Model | Caterpillar 313GC Excavator |
Engine Manufacturer | Caterpillar |
Engine Model | C3.6 ACERT |
Engine Type | 4-cylinder, turbocharged, diesel |
Engine Power | 122 hp (91 kW) at 2,000 rpm |
Engine Displacement | 3.6 L (219.5 cu in) |
Fuel Type | Diesel |
Fuel Capacity | 90.5 U.S. gallons (343 L) |
Hydraulic Flow | 33.5 gpm (127 L/min) |
Operating Weight | 28,500 lbs (12,900 kg) |
Digging Depth | 19.7 ft (6.0 m) |
Maximum Reach | 28.3 ft (8.63 m) |
Bucket Capacity | 0.34 – 1.0 m³ (0.45 – 1.31 yd³) |
Max Digging Force (Arm) | 13,860 lbs (61.7 kN) |
Max Digging Force (Bucket) | 19,800 lbs (88.1 kN) |
Boom Swing | 75° left / 50° right |
Tail Swing Radius | 5.6 ft (1.71 m) |
Track Width | 7.9 ft (2.4 m) |
Track Length on Ground | 11.6 ft (3.54 m) |
Track Type | Steel tracks |
Overall Length | 24.6 ft (7.5 m) |
Overall Width | 8.5 ft (2.59 m) |
Overall Height | 9.7 ft (2.95 m) |
Swing Speed | 9.5 rpm |
Travel Speed | 3.4 mph (5.5 km/h) (high) / 2.0 mph (3.2 km/h) (low) |
Arm Length | 7.2 ft (2.2 m) |
Reviews
There are no reviews yet.