Specification | Details |
---|---|
Model | Caterpillar 307E2 Excavator |
Engine Manufacturer | Caterpillar |
Engine Model | C3.3B, Turbocharged |
Engine Type | 4-cylinder, liquid-cooled, diesel |
Engine Power | 74.3 hp (55.4 kW) at 2,400 rpm |
Engine Displacement | 2.9 L (2,900 cc) |
Fuel Type | Diesel |
Fuel Capacity | 19.8 U.S. gallons (75 L) |
Hydraulic Flow | 23.8 gpm (90 L/min) |
Operating Weight | 17,780 lbs (8,050 kg) |
Digging Depth | 12.5 ft (3.81 m) |
Maximum Reach | 19.5 ft (5.94 m) |
Bucket Capacity | 0.16 – 0.57 m³ (0.21 – 0.75 yd³) |
Max Digging Force (Arm) | 9,895 lbs (43.9 kN) |
Max Digging Force (Bucket) | 11,400 lbs (50.7 kN) |
Boom Swing | 75° left / 50° right |
Tail Swing Radius | 5.8 ft (1.76 m) |
Track Width | 7.9 in (200 mm) |
Track Length on Ground | 8.5 ft (2.59 m) |
Track Type | Rubber tracks |
Overall Length | 18.5 ft (5.63 m) |
Overall Width | 7.8 ft (2.36 m) |
Overall Height | 9.1 ft (2.77 m) |
Swing Speed | 9.3 rpm |
Travel Speed | 3.4 mph (5.5 km/h) (high) / 1.9 mph (3.0 km/h) (low) |
Arm Length | 6.6 ft (2.00 m) |
Reviews
There are no reviews yet.