Specification | Details |
---|---|
Model | Caterpillar 325 Excavator |
Engine Manufacturer | Caterpillar |
Engine Model | C4.4 ACERT |
Engine Type | 4-cylinder, turbocharged, diesel |
Engine Power | 182 hp (136 kW) at 1,800 rpm |
Engine Displacement | 4.4 L (269.4 cu in) |
Fuel Type | Diesel |
Fuel Capacity | 132 U.S. gallons (500 L) |
Hydraulic Flow | 52.8 gpm (200 L/min) |
Operating Weight | 54,600 lbs (24,800 kg) |
Digging Depth | 22.3 ft (6.8 m) |
Maximum Reach | 32.8 ft (10.0 m) |
Bucket Capacity | 0.35 – 1.4 m³ (0.46 – 1.83 yd³) |
Max Digging Force (Arm) | 17,625 lbs (78.5 kN) |
Max Digging Force (Bucket) | 26,250 lbs (116.7 kN) |
Boom Swing | 75° left / 50° right |
Tail Swing Radius | 8.1 ft (2.46 m) |
Track Width | 9.8 ft (3.0 m) |
Track Length on Ground | 13.0 ft (3.96 m) |
Track Type | Steel tracks |
Overall Length | 32.0 ft (9.75 m) |
Overall Width | 9.8 ft (3.0 m) |
Overall Height | 10.8 ft (3.3 m) |
Swing Speed | 10.5 rpm |
Travel Speed | 3.4 mph (5.5 km/h) (high) / 2.1 mph (3.4 km/h) (low) |
Arm Length | 11.2 ft (3.4 m) |
Reviews
There are no reviews yet.