Specification | Details |
---|---|
Engine Manufacturer | Yanmar |
Engine Type | 3-cylinder diesel |
Displacement | 68.0 cu. in. (1.267 L) |
Gross Engine HP | 24.2 hp |
PTO HP | 18.0 hp |
Transmission Type | Hydrostatic with TwinTouch™ foot pedals |
Speed | 0 – 8.0 mph forward; 0 – 5.5 mph reverse |
Length (with 42″ Deck) | 97.0 in. |
Width (with 42″ Deck) | 55.5 in. |
Height (Seat Back) | 45.0 in. |
Height (ROPS) | 64.0 in. |
Tires (Drive Wheels) | 20×8.00×10, Turf Tread, 4-Ply Rated |
Tires (Deck) | 9×3.50×4 (Flat Proof), 4-Ply Rated |
Fuel Capacity | 4.0 U.S. Gal (15.1 L) |
ROPS | Folding rollover protective structure |
Seating | Comfortable seat with standard suspension |
Mid-Select Control Valve | Standard dual mid-SCV |
Mid-Mount Mower Deck Lift | Mechanical lift system standard; optional independent lift kit |
Cruise Control | Standard |
12-V Outlet | Standard |
Loader Compatibility | Compatible with H130 Loaders |
Reviews
There are no reviews yet.