2025 JCB 215T Skid Steer
Feature | Specification |
---|---|
Engine Model | Kohler KDI2504TCR/26A |
Gross Engine Horsepower | 74 hp (55 kW) at 2,400 RPM |
Rated Operating Capacity | 2,105 lbs (955 kg) at 35% tipping load |
Operating Weight | 9,098 lbs (4,127 kg) |
Travel Speed | Up to 6 mph (10 km/h) |
Loader Lift Capacity with Bucket | 4,592 lbs (2,083 kg) |
Max Dump Height | 7 ft 6 in (2,286 mm) |
Ground Clearance | 9 in (229 mm) |
Width Over Tracks | 66 in (1,676 mm) |
Track Width | 12.6 in (320 mm) |
Bucket Capacity | 1.0 yd³ (0.76 m³) |
Bucket Width | 66 in (1,676 mm) |
Hinge Pin Height | 9 ft 11 in (3,002 mm) |
Auxiliary Hydraulic Flow | 18.5 gpm (70 L/min) standard; up to 30 gpm (114 L/min) optional |
Fuel Tank Capacity | 26 gal (98 L) |
Hydraulic System Capacity | 12 gal (45 L) |
Operator Cab | Spacious, with side-door entry and optional air conditioning |
Reviews
There are no reviews yet.