2022 New Holland Workmaster 65 Tractor
| Specification | Details |
|---|---|
| Model | New Holland Workmaster 65 |
| Engine Type | 4-Cylinder Diesel Engine |
| Engine Manufacturer | FPT (Fiat Powertrain Technologies) |
| Engine Displacement | 3.4 L (207.3 cu in) |
| Horsepower (Rated) | 65 HP (48.5 kW) |
| Horsepower (PTO) | 55 HP (41.0 kW) |
| Torque | 179 lb-ft (243 Nm) |
| Transmission | 12F/12R (12 Forward, 12 Reverse) |
| Speed (Max Forward) | 19.6 mph (31.5 km/h) |
| Speed (Max Reverse) | 19.6 mph (31.5 km/h) |
| Hydraulic System Type | Open Center |
| Hydraulic Flow | 12.7 GPM (48 L/min) |
| Rear Lift Capacity | 3,400 lbs (1,542 kg) |
| PTO Type | Independent |
| PTO Speed | 540 RPM |
| Fuel Tank Capacity | 15.3 gal (58 L) |
| Cooling System | Liquid-cooled |
| Dimensions | |
| – Overall Length | 142.9 in (3630 mm) |
| – Overall Width | 71.1 in (1805 mm) |
| – Height (with ROPS) | 104.0 in (2640 mm) |
| – Wheelbase | 82.3 in (2095 mm) |
| – Ground Clearance | 14.6 in (371 mm) |
| Weight (Approx.) | 5,000 lbs (2,268 kg) |
| Tire Size (Front) | 9.5-24 |
| Tire Size (Rear) | 14.9-28 |
| Brakes | Wet Disc |
| Steering | Power Steering |
| Cab Option | Open Operator Station (ROPS) |
| Warranty | 2-Year or 2,000 Hours (whichever comes first) |






Reviews
There are no reviews yet.