Specification | Details |
---|---|
Model | Kubota ZD1211 |
Engine Manufacturer | Kubota |
Engine Model | D1105-E4B-BCV |
Engine Type | 3-cylinder, liquid-cooled, diesel |
Engine Displacement | 1,123 cc (68.4 cu in) |
Engine Power | 24.8 hp (18.5 kW) at 3,000 rpm |
Fuel Type | Diesel |
Fuel Tank Capacity | 12.6 U.S. gallons (47.7 L) |
Transmission Type | Hydrostatic with two hydrostatic pumps |
Forward Speed | 0 – 11 mph (0 – 17.7 km/h) |
Reverse Speed | 0 – 5 mph (0 – 8 km/h) |
Mower Deck Width | 60 inches (152.4 cm), 72 inches (182.88 cm) |
Deck Construction | 7-gauge steel |
Cutting Height Adjustment | 1.5 – 5.0 inches (3.8 – 12.7 cm) |
Deck Lift System | Foot-operated hydraulic lift |
Deck Engagement | Electric PTO |
Turning Radius | Zero-Turn |
Tires (Front) | 13 x 5.0 – 6, Semi-pneumatic |
Tires (Rear) | 24 x 12 – 12, Turf Tires |
Seat Type | High-back, adjustable with suspension and armrests |
Overall Length | 79.9 inches (203 cm) |
Overall Width | 63.3 inches (161 cm) |
Height (ROPS) | 75.5 inches (191 cm) with ROPS up |
Weight | 1,645 lbs (745 kg) |
Warranty | 4-year/500-hour bumper-to-bumper limited warranty |
Reviews
There are no reviews yet.