Specification | Details |
---|---|
Model | New Holland Workmaster 95 |
Engine Type | 4-Cylinder Turbocharged Diesel Engine |
Engine Manufacturer | FPT (Fiat Powertrain Technologies) |
Engine Displacement | 4.5 L (274.5 cu in) |
Horsepower (Rated) | 95 HP (70.8 kW) |
Horsepower (PTO) | 85 HP (63.4 kW) |
Torque | 274 lb-ft (371 Nm) |
Transmission | 12F/12R (12 Forward, 12 Reverse) |
Speed (Max Forward) | 18.6 mph (30 km/h) |
Speed (Max Reverse) | 18.6 mph (30 km/h) |
Hydraulic System Type | Open Center |
Hydraulic Flow | 18.5 GPM (70 L/min) |
Rear Lift Capacity | 4,400 lbs (1,996 kg) |
PTO Type | Independent |
PTO Speed | 540 RPM |
Fuel Tank Capacity | 19.8 gal (75 L) |
Cooling System | Liquid-cooled |
Dimensions | |
– Overall Length | 149.6 in (3800 mm) |
– Overall Width | 75.4 in (1915 mm) |
– Height (with ROPS) | 108.3 in (2750 mm) |
– Wheelbase | 89.0 in (2260 mm) |
– Ground Clearance | 16.0 in (406 mm) |
Weight (Approx.) | 6,400 lbs (2,903 kg) |
Tire Size (Front) | 11.2-24 |
Tire Size (Rear) | 16.9-30 |
Brakes | Wet Disc |
Steering | Power Steering |
Cab Option | Open Operator Station (ROPS) |
Warranty | 2-Year or 2,000 Hours (whichever comes first) |
Reviews
There are no reviews yet.