Specification | Details |
---|---|
Model | Caterpillar 308E2 CR Excavator |
Engine Manufacturer | Caterpillar |
Engine Model | C3.4B, Turbocharged |
Engine Type | 4-cylinder, liquid-cooled, diesel |
Engine Power | 74.3 hp (55.4 kW) at 2,400 rpm |
Engine Displacement | 2.4 L (2,400 cc) |
Fuel Type | Diesel |
Fuel Capacity | 19.8 U.S. gallons (75 L) |
Hydraulic Flow | 22.0 gpm (83.3 L/min) |
Operating Weight | 18,900 lbs (8,573 kg) |
Digging Depth | 13.5 ft (4.11 m) |
Maximum Reach | 21.2 ft (6.46 m) |
Bucket Capacity | 0.16 – 0.5 m³ (0.21 – 0.65 yd³) |
Max Digging Force (Arm) | 10,700 lbs (47.6 kN) |
Max Digging Force (Bucket) | 12,500 lbs (55.6 kN) |
Boom Swing | 75° left / 50° right |
Tail Swing Radius | 5.5 ft (1.67 m) |
Track Width | 7.9 in (200 mm) |
Track Length on Ground | 8.5 ft (2.59 m) |
Track Type | Rubber tracks |
Overall Length | 18.4 ft (5.61 m) |
Overall Width | 7.8 ft (2.36 m) |
Overall Height | 9.1 ft (2.77 m) |
Swing Speed | 9.3 rpm |
Travel Speed | 3.4 mph (5.5 km/h) (high) / 1.9 mph (3.0 km/h) (low) |
Arm Length | 6.6 ft (2.00 m) |
Reviews
There are no reviews yet.